| GPM | 8 |
|---|---|
| PSI | 4000 |
| Portability | Portable or Stationary |
| Heating Fuel | Oil (Diesel/Kerosene) |
| Power Source | Gas Engine |
| Flow Rate | 8 gpm |
| Pressure | 4000 psi |
| Temperature Rise Over Incoming Water | 100 °F |
| Engine Type | Honda GX800 EFI Electric Start Belt Drive |
| Fuel Source | Kerosene, #1, #2 Diesel |
| Fuel Consumption | 3.0 gal/h |
| Fuel Tank Capacity | 7 gal |
| Gas Tank Capacity | 7 gal |
| Burner Auto Ignition Voltage | 12 v |
| BTU Rating | 570,000 Btu |
| Pump Style | Oil Bath Crankcase | Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 147 ft |
| Coil Diameter | 18 in |
| Chemical Features | Low Pressure Detergent | Precise Metered |
| ELITE Features | Temperature Control, Hour Meter, 50 ft hose, wand, gun, and nozzles included. |
| Hose Length | 50 ft |
| Hose Diameter | 1/2 in |
| Width (Portable) | 31.25 in |
| Width (Stationary) | 22.25 in |
| Length | 48 in |
| Height | 41 in |
| Weight | 800 lbs |
Complete the form below to request a quote.