Home > Products > Hot Water Pressure Washers > XD4 Direct Drive Series
GPM = Gallons Per Minute or Flow PSI = Pressure Per Square Inch V = Volt PH = Phase A = AMP
Flow Rate | 4 gpm |
Pressure | 4000 psi |
Temperature Rise Over Incoming Water | 110 ºF |
Engine Type | Honda GX390 Electric Start Direct Drive |
Fuel Source | Kerosene, #1, #2 Diesel |
Fuel Consumption | 2.5 gal/h |
Fuel Tank Capacity | 8 gal |
Gas Tank Capacity | 1.72 gal |
Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
Coil Type | Schedule 80 |
Coil Construction Type | Hydro insulated cold water wrap |
Coil Length | 126 ft |
Coil Diameter | 1/2 Inch |
Finish | Stainless Steel |
Chemical Features | Temperature Control |
Chemical Features | Downstream |
Manufacturing Notes | Battery Note Included |
Length | 40 in |
Width | 27 in |
Height | 40 in |
Weight | 420 lbs |
Flow Rate | 3 gpm |
Pressure | 3000 psi |
Temperature Rise Over Incoming Water | 120 ºF |
Engine Type | Honda GX390 Electric Start Direct Drive |
Fuel Source | Kerosene, #1, #2 Diesel |
Fuel Consumption | 1.25 gal/h |
Fuel Tank Capacity | 4.5 gal |
Gas Tank Capacity | 1.72 gal |
Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
Coil Type | Schedule 80 |
Coil Construction Type | Hydro insulated cold water wrap |
Coil Length | 126 ft |
Coil Diameter | 1/2 Inch |
Finish | Stainless Steel |
Chemical Features | Temperature Control |
Chemical Features | Downstream |
Manufacturing Notes | Battery Note Included |
Length | 40 in |
Width | 27 in |
Height | 40 in |
Weight | 420 lbs |
If you’re having trouble deciding what Alkota will work best for your needs, rest assured, we’re here to help! You can view additional models, find a local distributor, or drop us a line. We are looking forward to hearing from you!
Electric Start
Portable
Non Flat wheels
Trigger Gun
Schedule 80 Coil
High-pressure detergent application
©2024 Alkota Cleaning Systems Inc. All rights reserved.
Complete the form below to request a quote.