Home > Alkota Elite Series
Since 1964 Alkota has been the leader in Hot water Pressure Washing Equipment. In 2024 we’re excited to release The Alkota Elite Series of Hot water Pressure Washers. This line of industrial-grade hot water pressure washers offers the best in Alkota equipment. The Elite Series machines come standard with our most popular options, still manufactured in the USA, with best-in-class pricing.
You’ll have trouble finding better quality and value outside of the Alkota Elite Series. Quit settling, get the equipment that works as hard as you do, and get Alkota Clean.
GPM = Gallons Per Minute or Flow PSI = Pressure Per Square Inch V = Volt PH = Phase A = AMP
Flow Rate | 3.6 gpm |
Pressure | 2000 psi |
Steam Capacity | 120 gal/hour |
Motor Voltage | 230 v |
Phase | 1 |
Amp Requirement | 30 amp |
Motor Power | 5 hp |
Fuel Source | Kerosene, #1, #2 Diesel |
Fuel Consumption | 2.5 gal/h |
Fuel Tank Capacity | 8 gal |
BTU Rating | 350000 Btu |
Pump Style | Oil Bath Crankcase | Triplex Ceramic Plunger |
Coil Type | Vertical Schedule 80 |
Coil Construction Type | Hydro insulated cold water wrap |
Coil Length | 126 ft |
Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
Chemical Features | High Pressure|Precise Metered |
Manufacturing Notes | Motor/Voltage: Special voltages on request. |
Exhaust Stack | 8 in |
Length | 46 in |
Width | 31 in |
Height | 49 in |
Weight | 545 lbs |
Flow Rate | 3.8 gpm |
Pressure | 3000 psi |
Steam Capacity | 120 gal/hour |
Motor Voltage | 230 v |
Phase | 1 |
Amp Requirement | 40 amp |
Motor Power | 8 hp |
Fuel Source | Kerosene, #1, #2 Diesel |
Fuel Consumption | 2.5 gal/h |
Fuel Tank Capacity | 8 gal |
BTU Rating | 350000 Btu |
Pump Style | Oil Bath Crankcase | Triplex Ceramic Plunger |
Coil Type | Vertical Schedule 80 |
Coil Construction Type | Hydro insulated cold water wrap |
Coil Length | 126 ft |
Float Tank Construction Material | Anti-Corrosive Poly |
Optional Parts/Features | Temperature Control |
Chemical Features | High Pressure|Precise Metered |
Manufacturing Notes | All 115 volt units have ground fault interrupters standard. Motor/Voltage: Special voltages on request. |
Exhaust Stack | 8 in |
Length | 46 in |
Width | 32 in |
Height | 49 in |
Weight | 625 lbs |
Flow Rate | 4 gpm |
Pressure | 4000 psi |
Temperature Rise Over Incoming Water | 110 ºF |
Engine Type | Honda GX390 Electric Start Direct Drive |
Fuel Source | Kerosene, #1, #2 Diesel |
Fuel Consumption | 2.5 gal/h |
Fuel Tank Capacity | 8 gal |
Gas Tank Capacity | 1.72 gal |
Pump Style | Oil Bath Crankcase | Triplex Ceramic Plunger |
Coil Type | Vertical Schedule 80 |
Coil Construction Type | Hydro insulated cold water wrap |
Coil Length | 126 ft |
Coil Diameter | 14 Inch |
Finish | Stainless Steel |
Chemical Features | Temperature Control |
Chemical Features | Downstream |
Manufacturing Notes | Battery Note Included |
Length | 40 in |
Width | 27 in |
Height | 40 in |
Weight | 420 lbs |
Flow Rate | 5 gpm |
Pressure | 3500 psi |
Temperature Rise Over Incoming Water | 100 ºF |
Engine Type | Vanguard 18 HP Electric Start Belt Drive |
Fuel Source |
Kerosene, #1, #2 Diesel
|
Fuel Consumption | 2.5 gal/h |
Fuel Tank Capacity | 7 gal |
Gas Tank Capacity | 7 gal |
Burner Auto Ignition Voltage | 12 v |
BTU Rating | 355000 Btu |
Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
Coil Type | Horizontal Schedule 80 |
Coil Construction Type | Hydro insulated cold water wrap |
Coil Length | 126 ft |
Coil Diameter | 14 in |
Float Tank Construction Material | Stainless Steel |
Chemical Features | Low Pressure Detergent | Precise Metered |
Manufacturing Notes | Batteries not included. Optional wheel kits available. All 12 volt burner units available with optional high limit control. |
Hose Length | 50 in |
Hose Diameter | 3/8 in |
Length | 48 in |
Width Portable | 31.25 in |
Width Stationary | 22.25 in |
Height | 41 in |
Weight | 700 lbs |
Flow Rate | 5 gpm |
Pressure | 3500 psi |
Temperature Rise Over Incoming Water | 110 ºF |
Engine Type | Honda GX630 Electric Start Belt Drive |
Fuel Source | Kerosene, #1, #2 Diesel |
Fuel Consumption | 2.5 gal/h |
Fuel Tank Capacity | 9.5 gal |
Gas Tank Capacity | 6 gal |
Burner Auto Ignition Voltage | 12 v |
BTU Rating | 355000 Btu |
Pump Style | Oil Bath Crankcase | Triplex Ceramic Plunger |
Coil Type | Horizontal Schedule 80 |
Coil Construction Type | Hydro insulated cold water wrap |
Coil Length | 126 ft |
Coil Diameter | 14 in |
Float Tank Construction Material | Stainless Steel |
Chemical Features | High Pressure | Precise Metered |
Manufacturing Notes | Batteries not included. Optional wheel kits available. All 12 volt burner units available with optional high limit control. |
Length | 48 in |
Width | 34 in |
Height | 38.5 in |
Weight | 760 lbs |
Flow Rate | 8 gpm |
Pressure | 4000 psi |
Temperature Rise Over Incoming Water | 100 ºF |
Engine Type | Honda GX800 EFI Electric Start Belt Drive |
Fuel Source | Kerosene, #1, #2 Diesel |
Fuel Consumption | 3.0 gal/h |
Fuel Tank Capacity | 7 gal |
Gas Tank Capacity | 7 gal |
Burner Auto Ignition Voltage | 12 v |
BTU Rating | 570000 Btu |
Pump Style | Oil Bath Crankcase | Triplex Ceramic Plunger |
Coil Type | Horizontal Schedule 80 |
Coil Construction Type | Hydro insulated cold water wrap |
Coil Length | 147 ft |
Coil Diameter | 18 in |
Chemical Features |
Low Pressure Detergent | Precise Metered
|
Manufacturing Notes |
Batteries not included. Optional wheel kits available. All 12 volt burner units available with optional high limit control.
|
Hose Length | 50 in |
Hose Diameter | 1/2 in |
Length | 48 in |
Width Portable | 31.25 in |
Width Stationary | 22.25 in |
Height | 41 in |
Weight | 800 lbs |
©2024 Alkota Cleaning Systems Inc. All rights reserved.
Complete the form below to request a quote.