Home > NAPA Geyser
With so many choices in today’s pressure washer market, we know it can be difficult to find the features and equipment that will best fit your needs. That’s why NAPA has partnered with Alkota Cleaning Systems, which has been a leader in the pressure washer industry since 1964. American-made quality with proven reliability ensures whatever pressure washer you purchase from NAPA will be a winner.
GPM = Gallons Per Minute or Flow PSI = Pressure Per Square Inch V = Volt PH = Phase A = AMP
Model # | Description | PSI | GPM | Motor | Amps | Pump Drive | Dimensions | Weight |
---|---|---|---|---|---|---|---|---|
81-GT 214 | Hot Water, Portable 4 Wheel | 1500 | 2 | Electric 2.3 HP - 115V | 20 | Direct | 40 x 30 x 42 | 400 lb |
81-GT 320 | Hot Water, Portable 4 Wheel | 2000 | 3 | Electric 4 HP - 230V | 19 | Direct | 40 x 30 x 42 | 440 lb |
81-GT 324 | Hot Water, Portable 4 Wheel | 2400 | 3 | Electric 5 HP - 230V | 21 | Direct | 40 x 30 x 42 | 450 lb |
81-GT 3524 | Hot Water, Portable 4 Wheel | 2400 | 3.5 | Electric 6 HP - 230V | 25 | Direct | 46 x 34 x 46 | 490 lb |
81-GT 325 | Hot Water, Portable 4 Wheel | 2300 | 2.9 | Gas - 6.5 HP Vanguard | NA | Direct | 40 x 30 x 42 | 550 lb |
81-GT 3030 | Hot Water, Portable 4 Wheel | 3000 | 3 | Gas - 9 HP Vanguard | NA | Direct | 46 x 33 x 46 | 540 lb |
81-GT 445 | Hot Water, Skid Unit for Trailer | 4000 | 4 | Gas - 18 HP Vanguard | NA | Belt | 36 x 34 x 38 | 760 lb |
81-GT 535 | Hot Water, Skid Unit for Trailer | 3000 | 4.8 | Gas - 18 HP Vanguard | NA | Belt | 36 x 34 x 44 | 760 lb |
81-GT 3540 | Hot Water, Portable 4 Wheel | 4000 | 3.5 | Gas - 18 HP Vanguard | NA | Direct | 46 x 34 x 46 | 550 lb |
81-GT 4040 | Hot Water, Portable 4 Wheel | 4000 | 4 | Gas 14 HP Kohler | NA | Direct | 46 x 32 x 48 | 575 lb |
81-GT 535D | Hot Water, Skid Unit for Trailer | 3500 | 5.2 | 26 HP Kohler Diesel ES | NA | Belt | 54 x 54 x 46 | 1100 lb |
GPM = Gallons Per Minute or Flow PSI = Pressure Per Square Inch V = Volt PH = Phase A = AMP
Model # | Description | PSI | GPM | Motor | Amps | Pump Drive | Dimensions | Weight |
---|---|---|---|---|---|---|---|---|
81-CW 3530H | Cold Water, Portable 2 Wheel Tall Frame | 3000 | 3.5 | Gas - GX270 Honda | NA | Direct | 38 x 24.5 x 39 | 220 lb |
81-CW3540H | Cold Water, Portable 2 Wheel Tall Frame | 3500 | 4 | Gas - GX390 Honda | NA | Direct | 38 x 24.5 x 39 | 240 lb |
81-CW4030K | Cold Water, Portable 2 Wheel Tall Frame | 3000 | 4 | Gas - 14 HP Kohler | NA | Direct | 38 x 24.5 x 39 | 220 lb |
81-216000 | Cold Water, Portable 2 Wheel Roll Cage | 4000 | 4 | Gas - 18 HP Vanguard ES | NA | Belt | 49 x 29.5 x 35 | 435 lb |
81-22500K | Cold Water, Portable 2 Wheel Roll Cage | 5000 | 5 | Gas - GX690 Honda ES | NA | Belt | 49 x 32 x 35 | 445 lb |
81-WM2015 | Cold Water, Wall Mount | 1500 | 2 | Electric 2.3 HP - 115V | 20 | Direct | 29 x 20 x 24 | 90 lb |
81-WM3020 | Cold Water, Wall Mount | 2000 | 3 | Electric 4 HP - 230V | 20 | Direct | 29 x 20 x 24 | 90 lb |
Geyser GT Trailer: Hot Water, 200-gallon tank, 2 hose reels, 2″ ball coupler, swing up jack, oval steel fenders, 15″ wheels, DOT-approved running lights. Available to pair with one of the following hot water skid unit pressure washers – GT 445 or GT 535.
Model # | Description | PSI | GPM | Motor | Amps | Pump Drive | Dimensions | Weight |
---|---|---|---|---|---|---|---|---|
81-GT 445 | Hot Water, Skid Unit For Trailer | 4000 | 4 | Gas - 18 HP Vanguard | NA | Belt | 36 x 34 x 38 | 760 lb |
81-GT 535 | Hot Water, Skid Unit For Trailer | 3000 | 4.8 | Gas - 18 HP Vanguard | NA | Belt | 36 x 34 x 44 | 760 lb |
Model # | Description | PSI | GPM | Motor | Amps | Pump Drive | Dimensions | Weight |
---|---|---|---|---|---|---|---|---|
81-MW 325 | Cold Water Trailer - 100 Gallon Tank, Hose Reel, Running Lights, 2" Ball Receiver, 15" Wheels | 2000 | 3 | Gas - 5.5 HP GX160 Honda | NA | Direct | 120" x 72" | 615 lb |
81-MW 435 | Cold Water Trailer - 100 Gallon Tank, Hose Reel, Running Lights, 2" Ball Receiver, 15" Wheels | 3000 | 4 | Gas - 11 HP GX390 Honda | NA | Direct | 120" x 72" | 690 lb |
High efficiency coil provides less sooting and better fuel efficiently for lower operating costs
No Hot Spots on outside of coil wrapper providing operator safety
Prevents early rust-outs results in long life
Provides long life with low maintenance cost
Protection for coil and high pressure components
Ease of maintenance, lower overall operating costs
Better pump & Coil protection for operator safety
For pump & coil freeze protection in winter
Significant reduction in labor time for repairs- overall lower ownership costs
Best warranty in the industry, guarantees the unit is made for long lasting heavy duty use
Quicker convenient service response time
Manufactured by one of the oldest, most dependable companies in the Industry
When you purchase domestically, you are helping to sustain and strength our economy for generations to come.
©2024 Alkota Cleaning Systems Inc. All rights reserved.
Complete the form below to request a quote.