Home > Products > Hot Water Pressure Washers > Hot Water Pressure Washer Gas Fired Old
Our stationary LP or natural gas pressure washers guarantee performance, durability, and serviceability. These cabinet-style units are available in a range of options, from 2-10 GPM and 1100-5000 PSI, providing the flexibility to meet your specific cleaning needs. Choose from 20 different models, and customize to your requirements.
Features:
Included Accessories:
Contact Alkota and we’ll put you in touch with a capable local dealer to help you find the perfect solution for your pressure cleaning needs. Upgrade your cleaning operations with reliable gas-fired hot water pressure washers by Alkota.







Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 2.1 gpm |
| Pressure | 1600 psi |
| Steam Capacity | 60 gal/hour |
| Motor Voltage | 115 v |
| Phase | 1 |
| Amp Requirement | 20 amp |
| Motor Power | 2.3 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 191 ft³/h |
| BTU Rating | 234000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 170 ft |
| Coil Inner Diameter | 5/8 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
|
Optional Parts/Features |
Temperature Control
|
| Chemical Features |
High Pressure|Precise Metered
|
| Manufacturing Notes |
Motor/Voltage: Special voltages on request. Also available as oil fired model
|
| Exhaust Stack | 10 in |
| Length | 55 in |
| Width | 25 in |
| Height | 53 in |
| Weight | 600 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 3 gpm |
| Pressure | 1100 psi |
| Steam Capacity | 90 gal/hour |
| Motor Voltage | 115 v |
| Phase | 1 |
| Amp Requirement | 20 amp |
| Motor Power | 2.3 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 305 ft³/h |
| BTU Rating | 365000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 170 ft |
| Coil Inner Diameter | 5/8 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 10 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 56.5 in |
| Weight | 600 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 3 gpm |
| Pressure | 2000 psi |
| Steam Capacity | 90 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 20 amp |
| Motor Power | 4 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 305 ft³/h |
| BTU Rating | 365000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 170 ft |
| Coil Inner Diameter | 5/8 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 10 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 56.5 in |
| Weight | 610 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 3 gpm |
| Pressure | 2400 psi |
| Steam Capacity | 90 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 30 amp |
| Motor Power | 5 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 305 ft³/h |
| BTU Rating | 365000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 170 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 10 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 56.5 in |
| Weight | 615 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 3 gpm |
| Pressure | 3000 psi |
| Steam Capacity | 90 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 30 amp |
| Motor Power | 6 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 305 ft³/h |
| BTU Rating | 365000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 170 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 10 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 56.5 in |
| Weight | 630 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 4 gpm |
| Pressure | 1800 psi |
| Steam Capacity | 120 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 30 amp |
| Motor Power | 5 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 305 ft³/h |
| BTU Rating | 365000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 243 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 54 in |
| Weight | 700 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 3.6 gpm |
| Pressure | 2000 psi |
| Steam Capacity | 90 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 30 amp |
| Motor Power | 5 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 305 ft³/h |
| BTU Rating | 365000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 243 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 10 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 56.5 in |
| Weight | 615 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 3.7 gpm |
| Pressure | 2300 psi |
| Steam Capacity | 120 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 30 amp |
| Motor Power | 6 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 305 ft³/h |
| BTU Rating | 365000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 243 ft |
| Coil Inner Diameter | 5/8 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 54 in |
| Weight | 800 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 4 gpm |
| Pressure | 3000 psi |
| Steam Capacity | 120 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 40 amp |
| Motor Power | 9 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 305 ft³/h |
| BTU Rating | 365000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 243 ft |
| Coil Inner Diameter | 5/8 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 54 in |
| Weight | 810 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 5 gpm |
| Pressure | 1800 psi |
| Steam Capacity | 150 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 30 amp |
| Motor Power | 6 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 420 ft³/h |
| BTU Rating | 440000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 243 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 54 in |
| Weight | 800 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 5 gpm |
| Pressure | 2300 psi |
| Steam Capacity | 150 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 40 amp |
| Motor Power | 8 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 420 ft³/h |
| BTU Rating | 440000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 243 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 54 in |
| Weight | 825 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 5 gpm |
| Pressure | 3000 psi |
| Steam Capacity | 150 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 50 amp |
| Motor Power | 10 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 420 ft³/h |
| BTU Rating | 440000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 243 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 54 in |
| Weight | 880 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 5 gpm |
| Pressure | 4000 psi |
| Steam Capacity | 150 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 40 amp |
| Motor Power | 15 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 420 ft³/h |
| BTU Rating | 440000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 243 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 54 in |
| Weight | 885 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 5 gpm |
| Pressure | 5000 psi |
| Steam Capacity | 150 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 50 amp |
| Motor Power | 20 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 420 ft³/h |
| BTU Rating | 440000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 243 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 55 in |
| Width | 25.5 in |
| Height | 54 in |
| Weight | 960 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 7 gpm |
| Pressure | 3000 psi |
| Steam Capacity | 200 gal/hour |
| Motor Voltage | 230 v |
| Phase | 3 |
| Amp Requirement | 40 amp |
| Motor Power | 15 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 630 ft³/h |
| BTU Rating | 660000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 399 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 69 in |
| Width | 30.5 in |
| Height | 65 in |
| Weight | 1390 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 8 gpm |
| Pressure | 2500 psi |
| Steam Capacity | 240 gal/hour |
| Motor Voltage | 230 v |
| Phase | 3 |
| Amp Requirement | 40 amp |
| Motor Power | 15 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 630 ft³/h |
| BTU Rating | 660000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 399 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 69 in |
| Width | 30.5 in |
| Height | 65 in |
| Weight | 1385 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 8 gpm |
| Pressure | 3500 psi |
| Steam Capacity | 240 gal/hour |
| Motor Voltage | 230 v |
| Phase | 3 |
| Amp Requirement | 50 amp |
| Motor Power | 20 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 630 ft³/h |
| BTU Rating | 660000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 399 ft |
| Coil Inner Diameter | 1/2 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 69 in |
| Width | 30.5 in |
| Height | 65 in |
| Weight | 1410 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 10 gpm |
| Pressure | 2000 psi |
| Steam Capacity | 270 gal/hour |
| Motor Voltage | 230 v |
| Phase | 3 |
| Amp Requirement | 40 amp |
| Motor Power | 15 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 840 ft³/h |
| BTU Rating | 880000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 483 ft |
| Coil Inner Diameter | 3/4 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 69 in |
| Width | 30.5 in |
| Height | 65 in |
| Weight | 1640 lbs |
Adjustable temperature control
Hour meter
Racor fuel filter
Stainless Steel panels and coil wrap
Trigger shut-off gun with wand
Pulsation dampner for long coil life
| Flow Rate | 10 gpm |
| Pressure | 3000 psi |
| Steam Capacity | 270 gal/hour |
| Motor Voltage | 230 v |
| Phase | 3 |
| Amp Requirement | 50 amp |
| Motor Power | 15 hp |
| Fuel Source | Natural Gas |
| Natural Gas Consumption | 840 ft³/h |
| BTU Rating | 880000 Btu |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 483 ft |
| Coil Inner Diameter | 3/4 in |
| Float Tank | Standard |
| Float Tank Construction Material | Stainless Steel |
Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. Also available as oil fired model |
| Exhaust Stack | 12 in |
| Length | 69 in |
| Width | 30.5 in |
| Height | 65 in |
| Weight | 1710 lbs |
Complete the form below to request a quote.